{{ variable.name }}
Model | OF05ZAT |
---|---|
Interface Size | 1/2 inch (G1/2) |
Frequency | F=2.5*Q(L/MIN), i.e., 150 pulses per liter of water |
Inner Diameter/Outer Diameter | 10mm/20.5mm |
Thread Length | 29mm |
Material | PPS |
Voltage | 3.5 - 24VDC |
Current | ≤10MA (DC5V) |
Flow Range | 30 - 1200L/H |
Operating Temperature Range | ≤80℃ |
Operating Humidity Range | 35% - 90%RH (no frost) |
Allowable Pressure | Below 1.2MPA |
Storage Temperature | -25 - +80℃ |
Storage Humidity | 25% - 95%RH |
Application Range | Non-corrosive low-viscosity liquids |
Error Range | (5 - 600L/H) ±1% (when measuring water) |
Application Range
Water flow sensors are mainly used in the following fields and equipment:
Gas water heaters, Electric water heaters, Washing machines, Wall-hung boilers,
Water vending machines, Electromagnetic water heaters, Water control (integrated) machines,
Water control devices,Heat pump hot water projects, One-card management systems,
Campus card water vending systems, Self-service water vending (selling) machines,
Water treatment equipment, Water and medicine distribution equipment, Cooling systems,
Circulation systems, Intelligent mechanical equipment, Heating equipment, Instruments and meters,
Pharmaceutical (preparation) equipment, Smart water meters, IC water meters.